Jogging du fonds des ails
Nom
Prenom
Club
Filtre
AC LEBBEKE
ACHILLE
ACKO
ACLO
AMI-BRAB
ANTILOB
ASBTD
AXA TEAM
B.V.L
BELGRAVE
BENFICA
BETA
BRUSSELSBLUEMOONH3
BTC
CAA AJACIO
CABW
CACE
CEPAL
CNSW
COATCHING
COP
CS DYL.G
CS DYLE
CSF
DACM
DCLA
DE LOOPCLUB
DEMARSIN
DION COURT
ENJAMBEE
ESM
ETE
ETZA
FANAJOG
FCHA
FLEU
FLEURUS
FURALOPE
GSKFUNCLUB
HAC
HOOIBERGLOPERS
HULS
HWJ HOEGARDEN
IRUN@WATERLOO
JAMES
JC OETINGEN
JC RHODIEN
JCM
JCPMF EVERE
JCPMF GENAPPE
JCPMFGREZ DOICEAU
JCPMFORME
JCPMFRAMILLIES
JE COURS A INCOURT
JET
JODOIGNE
JOG +
JOG BEER
JOG CLUBJE
JOG VELTEM
JOGGANS
JOKA
KINEO
KKH
KNOET
KURISTO
LA HULPE
LASMEMOL
LDLV
MAC
MAGICOS
MERTENS
MMC
N/A
NAC
NATO
NLMK CLABECQ
OR WALLONIE
OTS
OXY2000
PARA CL
POSTE
RAM
RC
RC NAMUR
RCB
RCBT
RIAAC
RIWA
RONVAU
RTBF
RUN4VILLERS
RUNNING GREZ
SBT
SPORTIVAMENTE
SPORTVITAL
SPT WAVRE
SPVI
STEPTOTRI
SWIFT
TEND DET
TITAN
TORTUES
TRAIN 7
TRAKKS
TRI OTAN
TRIGT
TRIKV
TTR
TURBO
UAC
USBW ROAD TEAM
UTT
VALLEE H
VIE LA
WAC
WATERLOO RUNNERS
ZATEAM
ZEMKA
ZZ
Categorie
Temps
1 HUMBLET FRANCOIS TRIGT M/20-29/1 00: 44:35
2 NEMETH CHRISTIAN ESM M/40-49/1 00: 45:01
3 STROLLO SERGIO ZZ M/20-29/2 00: 45:55
4 DE ZUTTER BASTIEN CEPAL M/30-39/1 00: 46:30
5 PIRAUX OLIVIER TRAKKS M/20-29/3 00: 46:39
6 D HONDT KEVIN M/30-39/2 00: 47:03
7 DARRAZI YOUNES USBW ROAD TEAM M/20-29/4 00: 47:45
8 PHILIPPE OLIVIER RCBT M/20-29/5 00: 47:50
9 DESCAMPE ARNAUD RIWA M/20-29/6 00: 48:00
10 VERMEERSCH STIJN M/30-39/3 00: 48:23
11 SAMAN FREDERIK M/20-29/7 00: 48:46
12 MORREN JEREMY RIWA M/20-29/8 00: 48:47
13 KEBIR AKLI CEPAL M/30-39/4 00: 49:02
14 IWENS ALAIN HOOIBERGLOPERS M/50-59/1 00: 49:08
15 HEUNINCK ALEXANDRE M/20-29/9 00: 49:09
16 FADOUL TAHA CACE M/40-49/2 00: 49:19
17 VELOSO FRANCISCO TRAIN 7 M/50-59/2 00: 49:34
18 VANDERROOST DAVY M/30-39/5 00: 49:37
19 DUPUIS CORENTIN M/30-39/6 00: 49:38
20 GHILAIN OLIVIER KURISTO M/30-39/7 00: 49:42
21 MAGIS ALVARIC RIWA M/20-29/10 00: 49:47
22 COLLAER CHRISTOPHE RCB M/30-39/8 00: 49:51
23 BUIS QUENTIN RONVAU M/20-29/11 00: 50:01
24 ROCES DYLAN M/20-29/12 00: 50:04
25 BOUILLET LOUIS RCBT M/20-29/13 00: 50:06
26 RECOUR LAURENT TRAIN 7 M/40-49/3 00: 50:08
27 MULPAS CEDRIC TTR M/20-29/14 00: 50:14
28 BRUNETTA ARNAUD CNSW M/40-49/4 00: 50:24
29 COLLARD ANTOINE TRAKKS M/30-39/9 00: 50:26
30 KUBORN XAVIER M/30-39/10 00: 50:31
31 LELIEVRE THIERRY JOGGANS M/40-49/5 00: 50:34
32 MATHY JEAN-JACQUES M/30-39/11 00: 50:35
33 ORVAL ALAIN M/40-49/6 00: 50:49
34 VERDOOT XAVIER RIWA M/30-39/12 00: 50:52
35 DAMOISEAUX VINCENT KURISTO M/50-59/3 00: 50:57
36 LARELLE JULIAN CABW M/15-19/1 00: 51:03
37 BOYDENS BART M/40-49/7 00: 51:05
38 SCHAEFER ERIC TURBO M/30-39/13 00: 51:15
39 LELUBRE BENOIT M/40-49/8 00: 51:17
40 HEDGES GAETAN M/20-29/15 00: 51:21
41 STOCKMANS FRANCOIS RCB M/50-59/4 00: 51:22
42 DUCAMP JACQUES CEPAL M/40-49/9 00: 51:24
43 IGOR VUKOVIC M/30-39/14 00: 51:25
44 MESSORI MIRCO ACLO M/50-59/5 00: 51:26
45 SHEHU NASSER M/50-59/6 00: 51:35
46 GELDOF BARTHELEMY M/20-29/16 00: 51:40
47 WILLEMS OSKAR M/15-19/2 00: 51:42
48 CRESPINET ALAIN RCB M/50-59/7 00: 51:54
49 LETE LOIC OXY2000 M/30-39/15 00: 51:59
50 LIEKENS MARC MAC M/40-49/10 00: 52:00
51 MARTIN OLIVIER M/20-29/17 00: 52:03
52 ANSIAUX MARTIN M/20-29/18 00: 52:07
53 VAILLANT SEBASTIEN OXY2000 M/30-39/16 00: 52:07
54 DEJARDIN PHILIPPE WATERLOO RUNNERS M/40-49/11 00: 52:15
55 NIEGHO MIKE M/20-29/19 00: 52:23
56 NOUAMANI MOHAMMED JOGGANS M/40-49/12 00: 52:26
57 DEMOLDER YOANN RIWA M/20-29/20 00: 52:36
58 MARTIN YVES M/40-49/13 00: 52:42
59 DANDOIS FABIAN JAMES M/30-39/17 00: 52:47
60 COPETTE LAURENT DACM M/40-49/14 00: 52:50
61 GOSSIAUX RENAN M/20-29/21 00: 52:52
62 THIRION XAVIER JAMES M/40-49/15 00: 52:53
63 VOOGT FABRICE JOGGANS M/40-49/16 00: 52:59
64 SMEYERS NICOLAS JOGGANS M/20-29/22 00: 53:00
65 MEURISSE GUILLAUME M/20-29/23 00: 53:02
66 BOVERIE LIONEL M/20-29/24 00: 53:05
67 HOLM CARL-ERIC M/20-29/25 00: 53:06
68 DESSY MICHAEL M/40-49/17 00: 53:08
69 DE BUYSER PAUL SPVI M/60-69/1 00: 53:11
70 URIEN NICOLAS M/30-39/18 00: 53:14
71 LIOULAS LAURENT USBW ROAD TEAM M/40-49/18 00: 53:30
72 HERREMANS ALEXIS RIWA M/30-39/19 00: 53:33
73 RENCKENS AN SPORTIVAMENTE D/30-39/1 00: 53:41
74 DE KEGHEL MARC USBW ROAD TEAM M/50-59/8 00: 53:43
75 HOLM BORIS RIWA M/20-29/26 00: 53:52
76 HONY FLORENT BTC M/30-39/20 00: 53:55
77 QUEVY ERIC M/40-49/19 00: 53:56
78 RATINCKX CHRISTOPHE RIWA M/20-29/27 00: 54:05
79 SEMLALI ZAINA CEPAL D/40-49/1 00: 54:07
80 GHYSSELINCKX CHRISTOPHE JAMES M/30-39/21 00: 54:09
81 JADIN VINCENT M/40-49/20 00: 54:10
82 CHOIN MATHIEU RCB M/30-39/22 00: 54:11
83 CAPPELLE STEPHANIE TRAIN 7 D/20-29/1 00: 54:18
84 QUISQUATER PATRICK ZATEAM M/40-49/21 00: 54:20
85 DEMUYSER CHRISTOPHE SPT WAVRE M/30-39/23 00: 54:21
86 CORDIER PASCAL M/40-49/22 00: 54:27
87 VAN RAEMDONCK GILLES RIWA M/50-59/9 00: 54:38
88 VAN HORICK BRUNO JCPMF GENAPPE M/30-39/24 00: 54:49
89 SCHMIT JOHN ACLO M/40-49/23 00: 54:56
90 WILLEKENS MARIJKE TRAIN 7 D/50-59/1 00: 54:56
91 DURITA ZOLIKA JET M/50-59/10 00: 55:00
92 EL MAIMOUNI SAID NLMK CLABECQ M/30-39/25 00: 55:03
93 PENNE MARIO M/40-49/24 00: 55:09
94 PUTZEYS MATHIEU TRAIN 7 M/30-39/26 00: 55:13
95 SEN ERCAN CEPAL M/40-49/25 00: 55:20
96 DE BEER CHRISTOPHE CEPAL M/30-39/27 00: 55:25
97 PIRKL TOMAS RCB M/30-39/28 00: 55:29
98 LOBET DELPHINE D/30-39/2 00: 55:37
99 KROON LINEKE ZATEAM D/30-39/3 00: 55:44
100 SELLESLAGH PAULINE COATCHING D/20-29/2 00: 55:44
101 VERDEBOUT RENAUD M/30-39/29 00: 55:46
102 GREK VINCENT CABW M/50-59/11 00: 55:51
103 CAMBIER PIERRE M/20-29/28 00: 55:52
104 RYCKEN PIETER KURISTO M/50-59/12 00: 55:55
105 WIECZOR KEVIN ESM M/30-39/30 00: 55:57
106 DEFREYNE THOMAS JET M/20-29/29 00: 56:03
107 EVRARD MARC RCBT M/40-49/26 00: 56:05
108 DORVAL PHILIPPE M/40-49/27 00: 56:07
109 SCHREURS SEBASTIEN M/40-49/28 00: 56:15
110 DELPIERRE NICOLAS USBW ROAD TEAM M/20-29/30 00: 56:17
111 THORE MARTIN FURALOPE M/50-59/13 00: 56:24
112 VASSART GUY RCBT M/15-19/3 00: 56:26
113 BIRD JAN FURALOPE M/30-39/31 00: 56:27
114 VAN DONGHEN PATRICE M/30-39/32 00: 56:33
115 DUBRAI ANDY M/30-39/33 00: 56:37
116 BELABBES ANGELIQUE CEPAL D/40-49/2 00: 56:41
117 JASSOGNE YONEC TURBO M/30-39/34 00: 56:44
118 LEJEUNE LUDOVIC M/30-39/35 00: 56:45
119 VANDERLINDEN JULIE TRAIN 7 D/30-39/4 00: 56:47
120 RENS JEAN M/40-49/29 00: 56:49
121 DURVIAUX ANTOINE M/20-29/31 00: 56:49
122 WALRAVENS BENOIT JE COURS A INCOURT M/30-39/36 00: 56:52
123 DE DAPPER DAVID CSF M/40-49/30 00: 56:52
124 DAUTREBANDE GILLES OR WALLONIE M/40-49/31 00: 56:53
125 DE MESMAECKER BJORN TRAIN 7 M/40-49/32 00: 56:57
126 PARDON LAURENT M/30-39/37 00: 56:58
127 GATTO ALICE D/15-19/1 00: 56:59
128 HEYLIGHEN LUDO HOOIBERGLOPERS M/50-59/14 00: 57:01
129 MEROUEH ARES M/20-29/32 00: 57:07
130 HONNAY SAMUEL JAMES M/30-39/38 00: 57:09
131 LIENARD SIMON TRIKV M/30-39/39 00: 57:16
132 QUERTEMONT CHRISTOPHE M/40-49/33 00: 57:17
133 POLOME GUY M/50-59/15 00: 57:19
134 VANDERVORST EDWIN ACKO M/20-29/33 00: 57:21
135 VANDERMOTTEN ROMAIN M/15-19/4 00: 57:24
136 VANHANDENHOVEN PASCAL UTT M/40-49/34 00: 57:27
137 EGGERICKX PIERRE TRIGT M/20-29/34 00: 57:28
138 PEETERS KAREN DEMARSIN D/40-49/3 00: 57:31
139 GODEFRIDI ISABELLE RIWA D/20-29/3 00: 57:33
140 LEUPE JEAN LOUIS LDLV M/50-59/16 00: 57:44
141 LEROY ANTHONY M/30-39/40 00: 57:52
142 BINKERT MARC LDLV M/50-59/17 00: 57:57
143 MORALES RAFAEL SWIFT M/40-49/35 00: 58:00
144 BISCOS DAVID JAMES M/40-49/36 00: 58:01
145 DE WULF SEBASTIEN M/40-49/37 00: 58:02
146 GHOMRAOUI BILAL RCBT M/20-29/35 00: 58:08
147 RIEZ CHRISTOPHE SBT M/30-39/41 00: 58:08
148 SILVEIRA BASTOS ALBERTO M/50-59/18 00: 58:10
149 CARRE STEPHANE M/40-49/38 00: 58:11
150 QUINTELA DANIEL M/40-49/39 00: 58:12
151 HENRIETTE PHILIPPE M/40-49/40 00: 58:14
152 DENIE YOURI ACKO M/20-29/36 00: 58:18
153 DE PROFT SOPHIE AC LEBBEKE D/20-29/4 00: 58:20
154 HONORE VIVIEN BTC M/20-29/37 00: 58:24
155 CHAUVIER JEAN PIERRE M/50-59/19 00: 58:41
156 MEURICE PHILIPPE KURISTO M/30-39/42 00: 58:45
157 FORREST ANTOINE M/20-29/38 00: 58:47
158 BARATA HORACIO KURISTO M/50-59/20 00: 58:52
159 VANDERPERREN CEDRIC USBW ROAD TEAM M/40-49/41 00: 58:53
160 DEKNOP ERIC M/40-49/42 00: 58:55
161 BERREWAERTS ETIENNE USBW ROAD TEAM M/60-69/2 00: 58:59
162 GUILLERM DAVID RONVAU M/30-39/43 00: 58:59
163 LAMOTTE PIERRE M/50-59/21 00: 59:03
164 MORENO CORRAL ESTEBAN M/30-39/44 00: 59:06
165 DE MAET ALEXANDER ZEMKA M/30-39/45 00: 59:07
166 DOCQUIER DAVID RIAAC M/30-39/46 00: 59:09
167 BELLENGER SANDRINE SBT D/40-49/4 00: 59:09
168 DUPUIS OLIVIER M/30-39/47 00: 59:14
169 DE GRAVE OLIVIER CSF M/50-59/22 00: 59:15
170 LO PRESTI ANTONI RCB M/40-49/43 00: 59:16
171 HACK PAULINA CACE D/40-49/5 00: 59:17
172 BOUCHER JESSICA D/20-29/5 00: 59:18
173 MAJKOWSKI JOËL M/40-49/44 00: 59:20
174 BERNARD LOUIS M/40-49/45 00: 59:22
175 GEORGE CHRISTINE SBT D/40-49/6 00: 59:23
176 DE CREMER THIERRY M/30-39/48 00: 59:27
177 BOUSQUET SIMON M/30-39/49 00: 59:33
178 JOUSTEN RALPH WATERLOO RUNNERS M/40-49/46 00: 59:41
179 GIGANTELLI SEBASTIEN USBW ROAD TEAM M/30-39/50 00: 59:43
180 MAKANGA EDGAR M/20-29/39 00: 59:44
181 URBAIN BAUDOUIN M/40-49/47 00: 59:46
182 GUSTIN JEROME RONVAU M/30-39/51 00: 59:48
183 PROTHER JENNA RC D/30-39/5 00: 59:51
184 DE MUNTER ALAIN MERTENS M/50-59/23 00: 59:52
185 ANDRE OLIVIER M/50-59/24 00: 59:53
186 BOSMAN JOELLE D/40-49/7 00: 59:54
187 VANDERLINDEN MARC TRAIN 7 M/50-59/25 00: 59:56
188 DE SCHAETZEN CEDRIC RCB M/50-59/26 00: 59:57
189 KOSINSKA DOROTA CEPAL D/30-39/6 00: 59:59
190 CADO PAUL FLEURUS M/50-59/27 1:00:00
191 BLAVOUTE NATHALIE USBW ROAD TEAM D/50-59/2 1:00:02
192 CASTIAUX JOSE VALLEE H M/60-69/3 1:00:07
193 CHARASSON OLIVIER M/40-49/48 1:00:08
194 TABURIAUX JULIEN ANTILOB M/30-39/52 1:00:12
195 KAMP OLIVIER MAGICOS M/40-49/49 1:00:14
196 SELLESLAGH ANDRE KURISTO M/50-59/28 1:00:15
197 BONECHE BRUNO M/20-29/40 1:00:17
198 BUTAYE FILIP M/40-49/50 1:00:18
199 DE BIE WALTER HOOIBERGLOPERS M/50-59/29 1:00:21
200 HEREMANS GUIDO ZEMKA M/50-59/30 1:00:27
201 PADOVANO QUENTIN CEPAL M/30-39/53 1:00:28
202 DEBLANDER BRUNO USBW ROAD TEAM M/50-59/31 1:00:30
203 VAN LOO ROGER RAM M/60-69/4 1:00:34
204 LOUIS SEBASTIEN SPORTVITAL M/30-39/54 1:00:36
205 MICHOTTE MARC KURISTO M/50-59/32 1:00:39
206 FERNANDEZ VERA ANTONIO UAC M/40-49/51 1:00:41
207 MR CHOUFFE M/30-39/55 1:00:44
208 CHALLE RENAUD RCB M/50-59/33 1:00:44
209 VANWYNSBERGHE BERRNARD JAMES M/50-59/34 1:00:53
210 PAGE THIBAUT JE COURS A INCOURT M/30-39/56 1:00:59
211 CHAMPAGNE JEAN-CHRISTOPHE JE COURS A INCOURT M/30-39/57 1:01:02
212 BELANGE LAURENT ANTILOB M/40-49/52 1:01:02
213 PEIFFER NICOLAS M/30-39/58 1:01:03
214 DENIS KEVIN STEPTOTRI M/20-29/41 1:01:05
215 FUMIERE MAXENCE STEPTOTRI M/30-39/59 1:01:08
216 VERMOESEN PHILIPPE MMC M/40-49/53 1:01:10
217 LOVENIERS MARC RCB M/40-49/54 1:01:10
218 STOCKE DAVID ETE M/40-49/55 1:01:12
219 WERTZ NICOLAS M/30-39/60 1:01:14
220 DELAERE CHRISTOPHE JAMES M/50-59/35 1:01:16
221 BEN AYAD MOHAMMED KURISTO M/50-59/36 1:01:18
222 DESMARET VINCENT M/20-29/42 1:01:23
223 BALDARELLI FABIO OTS M/40-49/56 1:01:24
224 VANDER HOEVEN YVES M/50-59/37 1:01:26
225 RAUSCHEU ERIC M/20-29/43 1:01:27
226 DE MOOY JOHAN RCB M/30-39/61 1:01:29
227 DE SMET SARAH JOG + D/40-49/8 1:01:30
228 DESPEER PATRICK M/50-59/38 1:01:31
229 DETRY GHYSLAIN M/20-29/44 1:01:33
230 DELCORDE BERNARD HAC M/40-49/57 1:01:34
231 VERBOOMEN JEAN-LOUIS USBW ROAD TEAM M/50-59/39 1:01:37
232 WYNS JOS HULS M/60-69/5 1:01:38
233 MATTART DENIS JE COURS A INCOURT M/20-29/45 1:01:40
234 ERRARD ARNAUD M/20-29/46 1:01:41
235 DAMSTEN THIERRY M/50-59/40 1:01:41
236 HUME YVAN NAC M/60-69/6 1:01:42
237 CRAPPE PHILIPPE LDLV M/50-59/41 1:01:46
238 DEWAEL YANNICK M/30-39/62 1:01:46
239 MOES ALAIN RCB M/50-59/42 1:01:48
240 FURNARI ROBERTO JET M/60-69/7 1:01:49
241 TIREZ ESTELLE CEPAL D/50-59/3 1:01:50
242 VOS THIBAUT M/20-29/47 1:01:50
243 ELENS LAURE JE COURS A INCOURT D/30-39/7 1:01:52
244 COLMANT OLIVIER JE COURS A INCOURT M/50-59/43 1:01:53
245 JOACHIM NICOLAS M/40-49/58 1:01:57
246 BACCAERT NICOLAS M/20-29/48 1:02:02
247 HOUBEN RAPHAEL USBW ROAD TEAM M/40-49/59 1:02:04
248 MORAY MARC SPVI M/50-59/44 1:02:04
249 DOORNAERT JEREMIE M/30-39/63 1:02:09
250 LESOIL PHILIPPE ENJAMBEE M/40-49/60 1:02:09
251 GOOSSENS JEAN-MARC JAMES M/40-49/61 1:02:11
252 CLAEYS QUENTIN M/20-29/49 1:02:13
253 MAUS JAN DEMARSIN M/50-59/45 1:02:15
254 KERVYN THIBAULT M/30-39/64 1:02:16
255 MARTINACHE GAUTHIER RCB M/40-49/62 1:02:20
256 DE GEEST ALEXANDRE M/40-49/63 1:02:26
257 LEONARD FRANCOIS M/30-39/65 1:02:27
258 VELINGS PHILIPPE M/40-49/64 1:02:29
259 COUVREUR PATRICK M/50-59/46 1:02:30
260 LAMBERT FRANCOIS RONVAU M/20-29/50 1:02:31
261 LECLERCQ BRUNO M/50-59/47 1:02:40
262 MURRAY JONATHAN RCB M/50-59/48 1:02:43
263 VANDENHOUWEELE PASCAL RCBT M/40-49/65 1:02:44
264 DESCHUYTENEER GENEVIEVE D/30-39/8 1:02:46
265 DEFALQUE ALBAN ANTILOB M/40-49/66 1:02:47
266 LIBERT DANIEL ANTILOB M/50-59/49 1:02:48
267 WILLAME THOMAS TURBO M/20-29/51 1:02:51
268 LEFEVRE BENOIT M/30-39/66 1:02:52
269 POTTIEZ EVE D/30-39/9 1:02:54
270 HERENG OLIVIER M/40-49/67 1:02:55
271 DODREMONT BENOIT ANTILOB M/40-49/68 1:02:56
272 DENIS OLIVIER USBW ROAD TEAM M/50-59/50 1:02:58
273 BOOTSMA DOMINIQUE M/40-49/69 1:03:00
274 LETELLIER JEAN LUC M/50-59/51 1:03:04
275 VINCENT BASTIEN M/30-39/67 1:03:05
276 SOSMAN EDDY M/50-59/52 1:03:07
277 DENEVE PIERRE CEPAL M/60-69/8 1:03:07
278 CARTIAUX MURIEL RCB D/40-49/9 1:03:09
279 BURNOTTE ALEXANDRE M/30-39/68 1:03:10
280 DEBRY YVES M/50-59/53 1:03:14
281 GRANDELET PHILIPPE M/40-49/70 1:03:14
282 LECLERC ROMAIN RIWA M/40-49/71 1:03:16
283 DE CREMER ARNAUD M/30-39/69 1:03:20
284 LALIEU YVES M/50-59/54 1:03:24
285 VAN PASSEL JAN DEMARSIN M/40-49/72 1:03:27
286 PEETERS SEBASTIEN JCPMF GENAPPE M/40-49/73 1:03:32
287 FONTAINE OLIVIER M/40-49/74 1:03:34
288 HORLIN GAETAN M/40-49/75 1:03:36
289 NIHOUL BENOIT M/40-49/76 1:03:39
290 ESCARMELLE JOHANN JAMES M/40-49/77 1:03:43
291 LETOR BENOIT M/50-59/55 1:03:44
292 ERCULISSE JEROME M/30-39/70 1:03:46
293 DURENNE FRANCOIS-XAVIER M/30-39/71 1:03:54
294 PAULUS YVES M/30-39/72 1:03:55
295 LAMBERT CHRISTOPHE NAC M/40-49/78 1:03:57
296 LELOUP PATRICE RIWA M/30-39/73 1:03:58
297 LEMOINE FRANCESCO M/40-49/79 1:04:00
298 DECAMP XAVIER M/20-29/52 1:04:01
299 DOTREMONT ARNAUD M/20-29/53 1:04:03
300 POLOME ANDY M/30-39/74 1:04:04
301 NUEZ SORIANO FRANCISCO SBT M/50-59/56 1:04:05
302 VANDAM JEAN ANTILOB M/50-59/57 1:04:05
303 RONDAS PETER SBT M/40-49/80 1:04:07
304 VAN PARIJS PIERRE-EMMANUEL M/20-29/54 1:04:09
305 SMITH ALAN BENFICA M/60-69/9 1:04:11
306 QUINTYN MATHIEU JET M/30-39/75 1:04:11
307 SOTTIAUX JEROME JAMES M/30-39/76 1:04:14
308 PIRSON FLORENCE RIWA D/40-49/10 1:04:15
309 LETHE VINCENT RONVAU M/50-59/58 1:04:17
310 POT GERARD M/50-59/59 1:04:19
311 URGAN OMER M/40-49/81 1:04:20
312 MARGINET DOMINIQUE JOGGANS M/30-39/77 1:04:21
313 DUBOIS LESLIE D/30-39/10 1:04:22
314 LICITRA EMANUELLE M/50-59/60 1:04:25
315 KUSSENEERS LUC M/50-59/61 1:04:26
316 HERMANS MARC M/40-49/82 1:04:28
317 LACAILLE GUY BTC M/60-69/10 1:04:29
318 DE WULF LUC ESM M/60-69/11 1:04:32
319 SEGUY DENIS CEPAL M/50-59/62 1:04:43
320 REINARZ RAPHAEL M/30-39/78 1:04:46
321 HERREMANS SVEN JOG BEER M/40-49/83 1:04:48
322 ALBERT MICHEL RC NAMUR M/50-59/63 1:04:51
323 D ADDABBO ORONZO OTS M/50-59/64 1:04:52
324 KOSIRNIK KATJA D/40-49/11 1:04:53
325 BARBE MICHEL M/30-39/79 1:04:55
326 MAHIEU EDDY M/40-49/84 1:04:59
327 LUMEN GAUTHIER ASBTD M/40-49/85 1:05:00
328 SEMOULIN DENIS M/40-49/86 1:05:03
329 TEGAS GIOVANNI AMI-BRAB M/50-59/65 1:05:07
330 CAMBIER ALEXI M/20-29/55 1:05:11
331 COCHETEUX PHILIPPE M/40-49/87 1:05:12
332 DELATTRE LAURENT RUNNING GREZ M/40-49/88 1:05:14
333 MARCHAND ETIENNE RCB M/70 &+/1 1:05:16
334 LOTTE AYRTON M/20-29/56 1:05:19
335 LAMBERT ANTOINE TRIKV M/20-29/57 1:05:21
336 DEMOULIN OLIVIER JET M/40-49/89 1:05:22
337 AMEZ LAURENT M/30-39/80 1:05:24
338 DELHOVE FRANCOIS NAC M/30-39/81 1:05:25
339 HENRARD LAURENT RTBF M/30-39/82 1:05:26
340 GIROULLE LIONEL M/30-39/83 1:05:28
341 KEYAERTS GIL M/30-39/84 1:05:30
342 STROOBANTS BRUNO M/50-59/66 1:05:34
343 VERHELPEN OLIVIER RIWA M/20-29/58 1:05:35
344 PEIGNOIS PIERRE JAMES M/50-59/67 1:05:36
345 RANDALL CHRISTOPHER RUN4VILLERS M/50-59/68 1:05:37
346 RECOUR TOEN DE LOOPCLUB M/40-49/90 1:05:46
347 BORGINON BERNARD M/40-49/91 1:05:48
348 ALLOUCHI SOULIMED UAC M/40-49/92 1:05:49
349 BRADT ELSE D/40-49/12 1:05:51
350 DESCHUTTER BRUNO M/40-49/93 1:05:54
351 LONFILS TIMOTHEE M/30-39/85 1:05:56
352 VOUE THIERRY M/40-49/94 1:05:57
353 CLARKE LAURA D/20-29/6 1:05:58
354 TANGE TOON M/40-49/95 1:05:59
355 MICHAUX FRANCOIS M/40-49/96 1:06:00
356 BOISDEQUIN JULIEN TORTUES M/30-39/86 1:06:03
357 LEROY JEAN MICHEL JCPMFRAMILLIES M/40-49/97 1:06:06
358 EDRIAT NATHALIE NAC D/50-59/4 1:06:07
359 PALUMBO AGOSTINO M/40-49/98 1:06:09
360 COLSON BENOIT NAC M/50-59/69 1:06:10
361 LEBEAU MICHEL M/40-49/99 1:06:12
362 CHARLES MARC M/50-59/70 1:06:12
363 NEEFS BERT HWJ HOEGARDEN M/50-59/71 1:06:14
364 ALVAREZ BLANCO MANUEL JET M/50-59/72 1:06:16
365 LESNE DIDIER LDLV M/50-59/73 1:06:17
366 DE GOIGNIES KAREL KNOET M/70 &+/2 1:06:20
367 WILLAME DIDIER TURBO M/50-59/74 1:06:21
368 BASTIEN PHILIPPE RCB M/60-69/12 1:06:23
369 GALLUCCIO GAEL JCPMF GENAPPE M/30-39/87 1:06:24
370 MINNE PATRICE JCPMF GENAPPE M/40-49/100 1:06:25
371 HANKENNE GREGORY M/30-39/88 1:06:27
372 KERREMANS LIEVIN M/20-29/59 1:06:29
373 VALCKE ALAIN M/40-49/101 1:06:31
374 TIELEMANS PHILIPPE RUN4VILLERS M/50-59/75 1:06:32
375 DE COEN CEDRIC M/20-29/60 1:06:32
376 GOOSSENS MAXIME JE COURS A INCOURT M/20-29/61 1:06:33
377 LAMOTTE JONATHAN KURISTO M/30-39/89 1:06:36
378 CLAUDE OLIVIER M/30-39/90 1:06:37
379 GEORGES CELINE JC RHODIEN D/30-39/11 1:06:38
380 DESCAMPS MARC JC RHODIEN M/30-39/91 1:06:40
381 MACKONIENE INGA JAMES D/40-49/13 1:06:41
382 WIJNEN LUC RIWA M/50-59/76 1:06:44
383 RADDOUX HUGO HWJ HOEGARDEN M/60-69/13 1:06:46
384 TYBERGIN NICOLAS M/50-59/77 1:06:49
385 VANCUTSEM BENOIT M/40-49/102 1:06:51
386 MICHEL ROLAND JCPMFRAMILLIES M/30-39/92 1:06:52
387 JACQUIN GILLES M/50-59/78 1:06:54
388 VOGEL NICOLAS M/30-39/93 1:06:55
389 LIEVENS CLAUDE-PHILIPPE M/20-29/62 1:06:57
390 DELFERIERE DIDIER M/40-49/103 1:06:57
391 SCHOUPPE HERMAN ZATEAM M/50-59/79 1:07:00
392 MEURRENS TOM M/30-39/94 1:07:02
393 HOFFEN KATE ACKO D/40-49/14 1:07:06
394 VANPARYS PIERRE JAMES M/20-29/63 1:07:06
395 LAMBERT MARIE D/30-39/12 1:07:09
396 WILMART VALERIE D/30-39/13 1:07:12
397 SMAL PATRICK JAMES M/50-59/80 1:07:15
398 BLEUS XAVIER KURISTO M/30-39/95 1:07:15
399 REYNAERTS LOUIS M/20-29/64 1:07:16
400 DAEMEN MICHEL M/30-39/96 1:07:19
401 LAURENT FREDERIC CEPAL M/40-49/104 1:07:19
402 DUBOIS MICHEL TEND DET M/50-59/81 1:07:21
403 FONTESSE MICHAEL HAC M/50-59/82 1:07:22
404 VANHULST NICOLAS M/30-39/97 1:07:23
405 VERGNET HELENE RCB D/30-39/14 1:07:24
406 DELMOTTE MARTIN SPT WAVRE M/30-39/98 1:07:26
407 PIERSON OLIVIER M/40-49/105 1:07:28
408 VANEGHEM BERTRAND DION COURT M/40-49/106 1:07:31
409 DACHELET MICHEL M/50-59/83 1:07:33
410 LAURENT LUC RIWA M/40-49/107 1:07:33
411 WARIN DIDIER BELGRAVE M/50-59/84 1:07:35
412 DEVOS RENE JE COURS A INCOURT M/50-59/85 1:07:37
413 BYTHELL WILLIAM M/60-69/14 1:07:37
414 DE LANGE JOHAN SPVI M/40-49/108 1:07:39
415 DE HEPCEE LAURENT M/40-49/109 1:07:41
416 VAN HOVE FABRICE M/40-49/110 1:07:41
417 CAUPAIN FABIAN M/40-49/111 1:07:43
