Jogging du fonds des ails
Nom
Prenom
Club
Filtre
A TEAM
AC BEAURAING
ACLO
ANIMAUX EN PERIL
ANTILOB
AXA TEAM
BAV
BELGRAVE
BIN
BIOTRAIL RUNNING TEA
BJB
BORN TO RUN
BRRC
BTC
C ALPIN
CABW
CACE
CEPAL
CHARLETEAM
CIAO ITALIA
COATCHING
COUROBAR
CS DYLE
CSF
DAC
DACM
DEMARSIN
DION COURT
ENJAMBEE
FANAJOG
FFBC
FRANCKYS TEAM
FURALOPE
GSKFUNCLUB
HAC
HOOIBERGLOPERS
HULS
HWJ HOEGARDEN
IND
JAJA
JAMES
JC OETINGEN
JC THIMEON
JCPMF GENAPPE
JCPMFMONT ST GUIBERT
JCPMFORME
JCPMFRAMILLIES
JE COURS A INCOURT
JET
JJCPMFRAMILLIES
JODOIGNE
JOGGANS
JOKA
JTP BLANCS GILETS
KAPSALONLUC
KHOLANTA
KINEO
KURISTO
KYOKUSHI
LA FORESTOISE
LDLV
LES COUREURS ORPOIS
LIEKERKE
MAGICOS
MERTENS
MYSTERE
NAC
POTOS
RASANTE
RCB
RCB-GAL
RCBT
RESC
RIWA
ROBA
ROCA
RONVAU
ROS
RUN4VILLERS
RUNATTITUDE
RUNNER CHASTRE
RUNNIN GREZ
SBT
SPT WAVRE
SPVI
SWIFT
TEND DET
TITAN
TOUSPORT1
TRAIN 7
TRIKV
TURBO
UAC
UCB
URBAN TRI TEAM
USBW ROAD TEAM
UTT
VALLEE H
VERTIGO
WATERLOO RUNNERS
WHITE STAR
WPRC
ZATEAM
Categorie
Temps
1 BLATY PIERRE M/20-29/1 00: 43:11
2 GALERIN DENIS RONVAU M/30-39/1 00: 44:15
3 BERTHE BENOIT M/30-39/2 00: 44:24
4 DEMEULEMEESTER GUILLAUME TRAIN 7 M/30-39/3 00: 44:28
5 PAUL ROMAIN M/20-29/2 00: 44:52
6 MORREN JEREMY RIWA M/20-29/3 00: 45:17
7 VAN WETTER RENAUD TRAIN 7 M/40-49/1 00: 45:31
8 VAN ESPEN FABRICE BIN M/30-39/4 00: 45:44
9 DEBLANDER ROMAIN USBW ROAD TEAM M/20-29/4 00: 45:52
10 VANDONGEN EDOUARD RCBT M/20-29/5 00: 46:12
11 DESCAMPE ARNAUD TRAIN 7 M/30-39/5 00: 46:32
12 MOUREAU KEVIN JAMES M/30-39/6 00: 47:13
13 COLLAER CHRISTOPHE RCB M/30-39/7 00: 47:31
14 IWENS ALAIN HOOIBERGLOPERS M/50-59/1 00: 47:55
15 GHILAIN OLIVIER KURISTO M/30-39/8 00: 47:55
16 PUTZEYS MATHIEU TRAIN 7 M/40-49/2 00: 48:49
17 VANDERLINDEN KOEN AXA TEAM M/30-39/9 00: 49:00
18 DEMOULIN VINCENT M/40-49/3 00: 49:04
19 CILIBEKTI DAVID M/30-39/10 00: 49:05
20 MESSORI MIRCO ACLO M/50-59/2 00: 49:09
21 RECOUR LAURENT TRAIN 7 M/40-49/4 00: 49:22
22 THORE MARTIN FURALOPE M/50-59/3 00: 49:33
23 GILSON CHRISTOPHER NAC M/20-29/6 00: 49:43
24 VANDERBECK YVES RONVAU M/50-59/4 00: 49:54
25 VANDEN BROECK JIMMY TRAIN 7 M/40-49/5 00: 49:57
26 CHASTANET YOANN M/30-39/11 00: 50:02
27 BERNARD SEBASTIEN LDLV M/30-39/12 00: 50:06
28 DEFAWE JEAN BAPTITSTE M/20-29/7 00: 50:10
29 LELIEVRE THIERRY JOGGANS M/40-49/6 00: 50:19
30 LOUVEAUX SEBASTIEN CS DYLE M/40-49/7 00: 50:23
31 NOUAMANI MOHAMMED JOGGANS M/40-49/8 00: 50:29
32 LO PRESTI ANTONI RCB M/40-49/9 00: 50:37
33 FERNANDES SAMUEL COATCHING M/30-39/13 00: 50:49
34 SANCHEZ POSADA TOMAS CACE M/20-29/8 00: 51:00
35 BUIS QUENTIN RONVAU M/30-39/14 00: 51:09
36 VEKEMANS BENOIT WHITE STAR M/20-29/9 00: 51:12
37 LOUVEAUX CORENTIN CS DYLE M/15-19/1 00: 51:13
38 VAUDOISEY PAUL M/30-39/15 00: 51:14
39 POTOCNY PETER M/40-49/10 00: 51:17
40 VAN DONGHEN PATRICE NAC M/30-39/16 00: 51:21
41 WEETS OLIVIER CEPAL M/40-49/11 00: 51:23
42 CRESPINET ALAIN RCB M/50-59/5 00: 51:24
43 CUPERS DOROTHEE TRAIN 7 D/30-39/1 00: 51:27
44 DERMIENS OLIVIER JCPMFMONT ST GUIBERT M/40-49/12 00: 51:43
45 KOPYCZOK MICHAL RCB M/30-39/17 00: 51:49
46 LEONARD CLAUDE CS DYLE M/50-59/6 00: 52:05
47 GODART LEON VERTIGO M/50-59/7 00: 52:09
48 RYCKMANS LOUIS M/20-29/10 00: 52:10
49 NIMAL GUILLAUME M/20-29/11 00: 52:14
50 VAN PARIJS PIERRE-EMMANUEL M/30-39/18 00: 52:14
51 CNOCQUART SEBASTIEN M/40-49/13 00: 52:16
52 MAROTTE MILAN M/20-29/12 00: 52:18
53 VANDENBORRE JULIEN M/30-39/19 00: 52:18
54 BERNARD LOUIS NAC M/50-59/8 00: 52:22
55 DOS SANTOS WILLIAN M/30-39/20 00: 52:26
56 STAS JOHAN BRRC M/50-59/9 00: 52:27
57 VANDERZWALMEN SABINE BORN TO RUN D/30-39/2 00: 52:42
58 SCHAEFER ERIC TURBO M/30-39/21 00: 52:54
59 ANCIAUX BENOIT M/30-39/22 00: 52:56
60 PIJCKE GAUTIER MYSTERE M/40-49/14 00: 53:00
61 DE PRA DAMIEN RIWA M/30-39/23 00: 53:03
62 ELOIN JULIEN TITAN M/20-29/13 00: 53:05
63 RENAUT JONATHAN VERTIGO M/30-39/24 00: 53:08
64 VANDROOGENBROECK VIRGINIE JTP BLANCS GILETS D/40-49/1 00: 53:11
65 DURVIAUX ANTOINE M/20-29/14 00: 53:16
66 VOLZA LUIGI UCB M/40-49/15 00: 53:17
67 CESAR VINCENT CS DYLE M/40-49/16 00: 53:20
68 SHEHU NASSER M/50-59/10 00: 53:24
69 DEFRANCE SEBASTIEN M/40-49/17 00: 53:26
70 LEJEUNE LUDOVIC RIWA M/40-49/18 00: 53:32
71 ABEELS NOE M/20-29/15 00: 53:45
72 LANGOHR JULIEN M/30-39/25 00: 53:47
73 BAJA MIHAI RCB M/30-39/26 00: 53:48
74 DE BIE WALTER HOOIBERGLOPERS M/60-69/1 00: 53:49
75 DI VINCENZO PASCAL JAMES M/40-49/19 00: 53:54
76 VAN HORICK BRUNO JCPMF GENAPPE M/30-39/27 00: 53:58
77 BORCEUX FRANCOIS RCB M/40-49/20 00: 53:59
78 GODTS NICOLAS M/30-39/28 00: 54:02
79 GOLANSKI ROBERT M/40-49/21 00: 54:02
80 SOILE JEAN DAVID M/30-39/29 00: 54:05
81 GOSSE AMAURY M/20-29/16 00: 54:14
82 VALKENEERS PETER M/40-49/22 00: 54:16
83 LABBE JEAN MARIE M/50-59/11 00: 54:28
84 MARGHEM GILLES M/20-29/17 00: 54:28
85 AUPAIX PIERRE NAC M/50-59/12 00: 54:30
86 VINCKEN KRIS M/40-49/23 00: 54:30
87 SLAUS PHILIPPE M/30-39/30 00: 54:38
88 RUHL SVEN M/40-49/24 00: 54:42
89 VERBESSELT KEVIN HAC M/30-39/31 00: 54:50
90 DOAT PIERRE TURBO M/50-59/13 00: 54:57
91 BONTEMPS THOMAS M/20-29/18 00: 55:04
92 SCHREURS SEBASTIEN URBAN TRI TEAM M/40-49/25 00: 55:06
93 PIERRE FREDERIC M/40-49/26 00: 55:06
94 VAN RAEMDONCK GILLES RIWA M/50-59/14 00: 55:08
95 LEESTMANS JEAN-BAPTISTE M/30-39/32 00: 55:10
96 LEPLAE CHARLES M/30-39/33 00: 55:12
97 COLPAERT PIERRE EMMANUEL M/20-29/19 00: 55:15
98 DE BUYSER PAUL SPVI M/60-69/2 00: 55:18
99 GICQUEL DONATIENNE JAMES D/30-39/3 00: 55:25
100 LUYCKFASSEEL HUGUES CABW M/30-39/34 00: 55:27
101 LORGE JEAN MARC RONVAU M/50-59/15 00: 55:29
102 COURTOY MAXIM M/30-39/35 00: 55:33
103 DE PRINS JEAN-FRANCOIS M/20-29/20 00: 55:34
104 KASPRZYK KRZYSZTOF M/40-49/27 00: 55:35
105 DELTENRE CEDRIC M/40-49/28 00: 55:36
106 VERHELPEN OLIVIER RIWA M/20-29/21 00: 55:44
107 ABS DIMITRI M/30-39/36 00: 55:47
108 MARSIN GAETAN RCB M/40-49/29 00: 55:48
109 GIGOT JACQUES CEPAL M/50-59/16 00: 55:52
110 GILLET ETIENNE RCB M/50-59/17 00: 56:00
111 GAUSSET OLIVIER AXA TEAM M/50-59/18 00: 56:07
112 VAEQUEZ SERGIO M/40-49/30 00: 56:09
113 DARGE OLIVIER M/50-59/19 00: 56:13
114 POLOME GUY M/50-59/20 00: 56:17
115 LAMBERT FRANCOIS RONVAU M/30-39/37 00: 56:20
116 GUILLERM DAVID RONVAU M/40-49/31 00: 56:26
117 PONTI ANGELO NAC M/40-49/32 00: 56:32
118 ALLOUCHI SOULIMED UAC M/40-49/33 00: 56:33
119 VANDERHAEGEN SAMUEL JTP BLANCS GILETS M/40-49/34 00: 56:36
120 VAUDOISEY PASCAL RCB M/50-59/21 00: 56:42
121 VINCKENBOSCH JEAN SEBASTIEN M/20-29/22 00: 56:52
122 DEWAELE TOM M/40-49/35 00: 56:52
123 MORALES RAFAEL SWIFT M/50-59/22 00: 56:54
124 GOFFOY LARRY JE COURS A INCOURT M/30-39/38 00: 56:57
125 DURVIAUX ALEXIS M/20-29/23 00: 56:57
126 RAVIART ALEX M/40-49/36 00: 56:59
127 QUINTELA DANIEL JET M/40-49/37 00: 56:59
128 MELANGE LEON KURISTO M/60-69/3 00: 57:01
129 HERENG OLIVIER RIWA M/40-49/38 00: 57:02
130 NOEL GUILLAUME M/40-49/39 00: 57:03
131 LUYCKFASSEEL YANN M/30-39/39 00: 57:03
132 SLEGERS NICOLAS M/30-39/40 00: 57:04
133 MORO TERRY NAC M/50-59/23 00: 57:05
134 WOEHLBIER FLORIAN CACE M/40-49/40 00: 57:07
135 DOUGLAS BRUCE M/40-49/41 00: 57:09
136 DIERICKX JOEL M/40-49/42 00: 57:10
137 DEFALQUE QUENTIN ANTILOB M/50-59/24 00: 57:11
138 DI MEO MARIA-RITA RCB D/40-49/2 00: 57:15
139 PUTTENEERS SEBASTIEN ROS M/20-29/24 00: 57:17
140 DELCHARLERIE PASCAL LDLV M/40-49/43 00: 57:17
141 DELFOSSE FRAN?OIS M/30-39/41 00: 57:18
142 LENOIR JOFFREY NAC M/30-39/42 00: 57:21
143 SIRAGUSA SALVATORE NAC M/40-49/44 00: 57:21
144 GORS JESSICA ZATEAM D/20-29/1 00: 57:26
145 DELLA FAILLE BRIEUC M/20-29/25 00: 57:34
146 HENDRIX ARNAUD M/20-29/26 00: 57:35
147 DESILLE NICOLE D/50-59/1 00: 57:43
148 DE STREEL GERAUD RUNNIN GREZ M/20-29/27 00: 57:43
149 KAMP OLIVIER MAGICOS M/40-49/45 00: 57:43
150 NOEL MATHIS JE COURS A INCOURT M/15-19/2 00: 57:43
151 STORM JEAN-PAUL M/50-59/25 00: 57:44
152 DREZE CHRISTIAN NAC M/50-59/26 00: 57:45
153 RASSON NICOLAS RCBT M/30-39/43 00: 57:47
154 MIOLO CRISTIAN SWIFT M/40-49/46 00: 57:47
155 BERREWAERTS ETIENNE USBW ROAD TEAM M/60-69/4 00: 57:48
156 DE MUNTER ALAIN MERTENS M/50-59/27 00: 57:54
157 WILLAME THOMAS JAMES M/20-29/28 00: 57:54
158 CAUPAIN FABIAN JAMES M/50-59/28 00: 57:55
159 DURITA ZOLIKA JET M/50-59/29 00: 57:58
160 VAN DEN BROECK HERMAN FURALOPE M/40-49/47 00: 58:02
161 VANDERLINDEN JULIE TRAIN 7 D/30-39/4 00: 58:08
162 CAPPELLE STEPHANIE TRAIN 7 D/30-39/5 00: 58:09
163 VAN CAMP JEAN FRANCOIS POTOS M/40-49/48 00: 58:11
164 WERGIFOSSE THIERRY M/40-49/49 00: 58:11
165 BIRD JONATHAN M/40-49/50 00: 58:14
166 PAGE THIBAUT JE COURS A INCOURT M/30-39/44 00: 58:16
167 PUTTEMANS RAF FURALOPE M/30-39/45 00: 58:16
168 HILAIRE ANNE-CHRISTINE D/40-49/3 00: 58:17
169 BARATA HORACIO KURISTO M/50-59/30 00: 58:17
170 DUCAMP JACQUES CEPAL M/50-59/31 00: 58:22
171 EERTMANS NICOLAS DION COURT M/40-49/51 00: 58:25
172 SEN ERCAN CEPAL M/40-49/52 00: 58:31
173 GUYAUX FR?D?RIC M/30-39/46 00: 58:32
174 GARIN YVES JCPMF GENAPPE M/40-49/53 00: 58:39
175 DELPIERRE NICOLAS USBW ROAD TEAM M/20-29/29 00: 58:42
176 GALLE PHILIPPE JE COURS A INCOURT M/50-59/32 00: 58:46
177 LEJEUNE AXEL M/20-29/30 00: 58:49
178 LEONARD MATHIEU M/20-29/31 00: 58:53
179 PIRAUX ELISE JAMES D/20-29/2 00: 58:55
180 LEGROS HARRY JAMES M/30-39/47 00: 59:02
181 JOLY ANNE TRAIN 7 D/50-59/2 00: 59:04
182 DU BOIS FREDERIC WPRC M/50-59/33 00: 59:04
183 BAUFFE VINCENT M/15-19/3 00: 59:08
184 VROMMAN THIERRY SPT WAVRE M/50-59/34 00: 59:10
185 MEURICE PHILIPPE KURISTO M/40-49/54 00: 59:12
186 REY PHILIPPE M/50-59/35 00: 59:13
187 DUBOIS VINCENT RIWA M/50-59/36 00: 59:16
188 PIRENNE ANTOINE M/30-39/48 00: 59:18
189 VANDEKERCKHOVE PHILIPPE TOUSPORT1 M/50-59/37 00: 59:20
190 ARCHEN NATHALIE USBW ROAD TEAM D/30-39/6 00: 59:21
191 NEMRY FRAN?OISE D/40-49/4 00: 59:22
192 SLIMANI KARIM M/30-39/49 00: 59:24
193 MICHOTTE MARC KURISTO M/50-59/38 00: 59:27
194 VERSCHUEREN NICOLAS M/20-29/32 00: 59:29
195 DEGHORAIN ARNAUD M/40-49/55 00: 59:32
196 DECLERCQ MICHAEL SPVI M/40-49/56 00: 59:35
197 ABSIL AMANDINE D/15-19/1 00: 59:38
198 WOUTERS LUC JOKA M/50-59/39 00: 59:39
199 BURNOTTE ALEXANDRE M/30-39/50 00: 59:40
200 DURVIAUX SERGE BIOTRAIL RUNNING TEA M/50-59/40 00: 59:42
201 VANDERLINDEN QUENTIN M/20-29/33 00: 59:46
202 DUMONT JEROME M/30-39/51 00: 59:53
203 LEMASSON CORENTIN NAC M/30-39/52 00: 59:55
204 MENU GERALD JET M/40-49/57 00: 59:57
205 NEMRY GREGORY JCPMFMONT ST GUIBERT M/30-39/53 00: 59:58
206 ZERGHE PIERRE NAC M/40-49/58 1:00:01
207 PAUWELS PHILIP RCB M/40-49/59 1:00:03
208 LECOMTE DAMIEN LDLV M/30-39/54 1:00:03
209 BALDARELLI FABIO CIAO ITALIA M/40-49/60 1:00:05
210 ANTONISSEN QUENTIN M/30-39/55 1:00:07
211 JOACHIM NICOLAS M/40-49/61 1:00:07
212 PIGNON FREDERIC JCPMFRAMILLIES M/40-49/62 1:00:09
213 LAMBERT ANTOINE JCPMFMONT ST GUIBERT M/30-39/56 1:00:12
214 DECLERCQ JOE CEPAL M/60-69/5 1:00:14
215 LANOS BARTHELEMY M/30-39/57 1:00:17
216 BAUWENS MARION D/20-29/3 1:00:19
217 VERVLOESEM XAVIER TOUSPORT1 M/50-59/41 1:00:29
218 HOUDMONT ARNAUD RUNATTITUDE M/50-59/42 1:00:30
219 RAHMOUN NOUR M/30-39/58 1:00:32
220 DUMONT CARYL M/40-49/63 1:00:37
221 PROTHERS JENNA RCB D/30-39/7 1:00:43
222 ABSIL CHRISTOPHE M/40-49/64 1:00:43
223 SEGUY DENIS CEPAL M/50-59/43 1:00:46
224 GHYSSELINCKX CHRISTOPHE JAMES M/40-49/65 1:00:46
225 ROGER BRUNO M/30-39/59 1:00:47
226 STOCKMANS THIBAUT NAC M/40-49/66 1:00:47
227 MIRAUMONT LAURENT JCPMFMONT ST GUIBERT M/40-49/67 1:00:48
228 MOREAU GUILLAUME M/30-39/60 1:00:52
229 HEMSTEDT EVELYNE NAC D/20-29/4 1:00:53
230 PAULUS YVES JC OETINGEN M/40-49/68 1:00:56
231 VALCKE ALAIN M/50-59/44 1:00:58
232 BEN AYAD MOHAMMED KURISTO M/60-69/6 1:01:11
233 GILLET JOACHIM NAC M/40-49/69 1:01:12
234 VLEESHOUWER STEPHANE UTT M/50-59/45 1:01:14
235 HERZEEL RONNY M/50-59/46 1:01:15
236 DEBLANDER BRUNO USBW ROAD TEAM M/50-59/47 1:01:16
237 MAJKOWSKI JO?L M/40-49/70 1:01:18
238 RASQUINET LAURENT M/50-59/48 1:01:19
239 MARECHAL YOANN M/40-49/71 1:01:21
240 TOUSSAINT DIDIER M/40-49/72 1:01:27
241 VANEGHEM BERTRAND DION COURT M/40-49/73 1:01:28
242 MARYNS RAPHAEL M/60-69/7 1:01:29
243 STOCKMANS FRANCOIS RCB M/50-59/49 1:01:32
244 BULTOT MATHIEU M/30-39/61 1:01:39
245 DE NEVE EDDY M/40-49/74 1:01:45
246 MAUS JAN ROBA M/60-69/8 1:01:47
247 CHERPION ODILE D/20-29/5 1:01:51
248 WELLENS GUIDO SPVI M/60-69/9 1:01:54
249 VANDERGEETEN JEOFFREY RCB M/40-49/75 1:01:55
250 DAMSTEN THIERRY M/50-59/50 1:01:59
251 CHAUVIER JEAN PIERRE M/30-39/62 1:02:00
252 NOEL CHRISTOPHE JE COURS A INCOURT M/40-49/76 1:02:01
253 DE CLERCQ MIKAEL M/30-39/63 1:02:03
254 VAN POUCKE JOSE IND M/60-69/10 1:02:05
255 CHRETIEN PHILIPPE M/50-59/51 1:02:07
256 VAN VELTHEM RAPHAEL JET M/30-39/64 1:02:10
257 LAMOTTE JONATHAN USBW ROAD TEAM M/40-49/77 1:02:12
258 SIMON FLORENCE JAMES D/40-49/5 1:02:12
259 ABEELS THIERRY JAMES M/50-59/52 1:02:14
260 LOYEZ MATHIEU M/30-39/65 1:02:15
261 BUNTINX ADRIEN M/40-49/78 1:02:16
262 LETELLIER JEAN LUC M/50-59/53 1:02:17
263 CASTIAUX JOSE VALLEE H M/60-69/11 1:02:17
264 HENDRICKX PIERRE JAMES M/50-59/54 1:02:19
265 BILLEN PIERRE GSKFUNCLUB M/40-49/79 1:02:20
266 MIZUKAMI NOZOMI NAC D/30-39/8 1:02:22
267 URBAIN BAUDOUIN M/40-49/80 1:02:24
268 MILLS TIMOTHY RCB M/50-59/55 1:02:29
269 JOSSE PHILIPPE M/50-59/56 1:02:30
270 MAUFROID XAVIER M/40-49/81 1:02:31
271 ALLARD LAURENT NAC M/40-49/82 1:02:33
272 GARCIA JOAQUIN JAMES M/50-59/57 1:02:34
273 LARROUMETS ANNICK NAC D/40-49/6 1:02:34
274 PERMENTIER DELPHINE JCPMFMONT ST GUIBERT D/40-49/7 1:02:40
275 LEONARD ANNE D/50-59/3 1:02:41
276 GNIADEK TOMEK M/40-49/83 1:02:44
277 FONLUPE JEROME JET M/30-39/66 1:02:46
278 ROHNER ALAIN M/30-39/67 1:02:49
279 DAVENPORT NICOLA RCB D/40-49/8 1:02:50
280 LECHAUDE LUDOVIC M/15-19/4 1:02:51
281 MACKONIENE INGA JAMES D/40-49/9 1:02:52
282 DEBRUYN THIERRY JAMES M/50-59/58 1:02:54
283 LIBERT DANIEL ANTILOB M/50-59/59 1:02:54
284 MORAY MARC SPVI M/50-59/60 1:03:01
285 PLETINCKX SYLVIE JET D/40-49/10 1:03:02
286 DELFERIERE DIDIER M/40-49/84 1:03:04
287 SCHEPERS ANDRE A TEAM M/40-49/85 1:03:04
288 EL HARCHI SAID M/40-49/86 1:03:14
289 PIETTE BERNARD RCB M/60-69/12 1:03:16
290 LEBLANC NICOLAS M/20-29/34 1:03:16
291 BASSO GILLIAN M/30-39/68 1:03:18
292 DEMEY KEVIN FURALOPE M/40-49/87 1:03:19
293 BASTIN GILLES M/40-49/88 1:03:22
294 DUVAL SABINE D/50-59/4 1:03:26
295 VANWICHELEN PHILIPPE JAMES M/50-59/61 1:03:26
296 SMAL PATRICK JAMES M/50-59/62 1:03:27
297 CHAMPAGNE JEAN-CHRISTOPHE JE COURS A INCOURT M/30-39/69 1:03:30
298 WALRAVENS BENOIT JE COURS A INCOURT M/30-39/70 1:03:30
299 JEHEUX THOMAS D/40-49/11 1:03:32
300 DEPREZ LAURENT-XAVIER RCB M/40-49/89 1:03:33
301 POLOME ANDY M/30-39/71 1:03:37
302 DEBOTH JOHAN AXA TEAM M/50-59/63 1:03:37
303 MENU ERIC TOUSPORT1 M/50-59/64 1:03:42
304 DEHEM STEPHANIE D/20-29/6 1:03:45
305 DE BROUWER SERGE C ALPIN M/50-59/65 1:03:47
306 PETERS-DICKIE JEAN-LOUIS M/20-29/35 1:03:49
307 LHOIR MATHIEU M/30-39/72 1:03:56
308 FALLIER STEPHANE M/40-49/90 1:03:57
309 LECUIVRE CORINNE KURISTO D/40-49/12 1:04:03
310 CARLIER LAURENT M/30-39/73 1:04:06
311 GOOVAERTS LOUIS JULIEN M/20-29/36 1:04:13
312 D ADDABBO ORONZO CIAO ITALIA M/60-69/13 1:04:15
313 BAIX CORINNE CEPAL D/30-39/9 1:04:18
314 HEYMANS STEPHANE M/40-49/91 1:04:22
315 ROUZEEUW OLIVIER M/30-39/74 1:04:23
316 DELEPINE LUC M/50-59/66 1:04:23
317 MALCHAIR QUENTIN TRIKV M/40-49/92 1:04:24
318 BALTHAZARD JOHNNY NAC M/50-59/67 1:04:26
319 KPOTI AYI ANTOINE M/40-49/93 1:04:29
320 CAMBIER EMMANUEL M/40-49/94 1:04:31
321 LHOIR MATHIEU M/30-39/75 1:04:32
322 LOMBAERT SEBASTIEN RCB M/40-49/95 1:04:33
323 WEHBE TONY WATERLOO RUNNERS M/30-39/76 1:04:34
324 MUNDA MARCO M/30-39/77 1:04:35
325 DESCHUTTER BRUNO M/40-49/96 1:04:38
326 VAERMAN GUY RCB M/50-59/68 1:04:40
327 PIRSON FLORENCE RIWA D/40-49/13 1:04:42
328 LISSENS DANIEL DEMARSIN M/70 &+/1 1:04:43
329 BORLEE BENOIT M/40-49/97 1:04:45
330 VUYLSTEKE PHILIPPE M/50-59/69 1:04:45
331 DEWEZ BASTIEN M/30-39/78 1:04:48
332 BELAAZIZ ABDERRAHIM M/30-39/79 1:04:49
333 DEVOS RENE JE COURS A INCOURT M/50-59/70 1:04:51
334 DELAERE CHARLES JAMES M/20-29/37 1:04:52
335 OYARZABAL JONATHAN SPT WAVRE M/30-39/80 1:04:55
336 FAVETTE ASTRID SPT WAVRE D/30-39/10 1:04:55
337 MEIRA Y DURAN OCTAVIO M/60-69/14 1:04:59
338 LAMBERT CHRISTOPHE NAC M/40-49/98 1:05:02
339 DE NYS LAURENT RUNNIN GREZ M/40-49/99 1:05:04
340 DESMET XAVIER M/50-59/71 1:05:06
341 BOULANGER SERGE M/40-49/100 1:05:06
342 HERMAN SERGE M/50-59/72 1:05:09
343 MICHEL ROLAND JCPMFRAMILLIES M/40-49/101 1:05:09
344 VANDERSTRAETEN KOEN RCB M/30-39/81 1:05:10
345 LEJEUNE ALAIN M/50-59/73 1:05:11
346 GEORGERY PHILIPPE JCPMF GENAPPE M/50-59/74 1:05:12
347 POT GERARD M/60-69/15 1:05:12
348 WALRAVENS BRUNO JE COURS A INCOURT M/30-39/82 1:05:14
349 VAN BAMIS CLAUDE M/60-69/16 1:05:15
350 CROQUET MICHEL M/40-49/102 1:05:18
351 GERARD PIERRE TEND DET M/70 &+/2 1:05:20
352 VOLZA DANIELE UCB M/40-49/103 1:05:20
353 DECAMP MARTINE JCPMF GENAPPE D/60-69/1 1:05:23
354 SAMPEDRO YANNICK M/30-39/83 1:05:28
355 DEBRY YVES M/50-59/75 1:05:32
356 ANCIAUX CAMILLE D/20-29/7 1:05:36
357 LUTS DANIEL LIEKERKE M/60-69/17 1:05:36
358 ESCARMELLE ANNELISE JAMES D/40-49/14 1:05:38
359 LEROY MARC USBW ROAD TEAM M/50-59/76 1:05:38
360 WILLIAMS PAUL RUNNIN GREZ M/40-49/104 1:05:41
361 BULPA ANDRE JCPMFMONT ST GUIBERT M/60-69/18 1:05:42
362 NOEL NICOLAS JCPMF GENAPPE M/30-39/84 1:05:46
363 HERBOTS JESSICA JCPMF GENAPPE D/30-39/11 1:05:48
364 ROMERS ERIC JAMES M/50-59/77 1:05:50
365 DECROIX MARC CEPAL M/60-69/19 1:05:53
366 ALVAREZ BLANCO MANUEL JET M/50-59/78 1:05:58
367 LESNE DIDIER LDLV M/50-59/79 1:05:58
368 DEHEM BORIS M/20-29/38 1:06:01
369 GILLET CHRISTIAN SBT M/50-59/80 1:06:05
370 BERAC BENOIT M/30-39/85 1:06:09
371 COUTELLIER FREDERIC M/40-49/105 1:06:09
372 TIGNON MARYLENE NAC D/40-49/15 1:06:16
373 DELODDERE CHRISTEL NAC D/30-39/12 1:06:17
374 ROBERT PAUL M/60-69/20 1:06:18
375 GREGOIRE PIERRE M/50-59/81 1:06:19
376 MARLOYE LUC JE COURS A INCOURT M/50-59/82 1:06:22
377 OCHOA MARIA RCB D/50-59/5 1:06:23
378 MARTNACHE GAUTHIER M/50-59/83 1:06:24
379 SAUME MARIE EVE NAC D/30-39/13 1:06:24
380 HENDERYCKX PIERRE FRANCOIS RUNNIN GREZ M/50-59/84 1:06:29
381 ROZA SANCHEZ ALEX M/40-49/106 1:06:30
382 THUY ARWO M/20-29/39 1:06:32
383 DEVILLERS PHILIPPE M/50-59/85 1:06:35
384 LICITRA EMANUELE M/50-59/86 1:06:36
385 ROELANDT ALEXANDRA D/20-29/8 1:06:39
386 ROUSSEAUX BENOIT M/50-59/87 1:06:41
387 DELWICHE GABRIELLE D/20-29/9 1:06:44
388 DEWULF GUILLAUME M/30-39/86 1:06:44
389 CROONENBORGHS JULIEN M/30-39/87 1:06:47
390 PIRAUX ADRIEN JAMES M/20-29/40 1:06:47
391 SCHMITZ NICOLAS M/30-39/88 1:06:49
392 VERHAEGEN KURT HOOIBERGLOPERS M/40-49/107 1:06:49
393 SPRINGUEL ALEXIA D/20-29/10 1:06:51
394 WAUTHIER ANNE D/40-49/16 1:06:56
395 SCHARPE CHARLES JE COURS A INCOURT M/50-59/88 1:06:58
396 DERUIJTTER STEPHANE M/30-39/89 1:07:00
397 STROOBANT JUSTINE RCBT D/20-29/11 1:07:02
398 WARIN DIDIER BELGRAVE M/50-59/89 1:07:10
399 WALRAVENS LEA NAC D/60-69/2 1:07:13
400 LEGAT VINCENT JAMES M/50-59/90 1:07:15
401 MOURTADA KARIM LDLV M/40-49/108 1:07:21
402 JORDENS SERGE M/40-49/109 1:07:24
403 LAMBERT MICHEL M/50-59/91 1:07:29
404 DEQUINNEMAERE PHILIPPE JTP BLANCS GILETS M/50-59/92 1:07:32
405 SZABO NICOLETA BIN D/40-49/17 1:07:35
406 ROBINET BERNARD RCB M/60-69/21 1:07:37
407 BRAHAM JEAN-NICOLAS JAMES M/70 &+/3 1:07:37
408 CRAPS SARAH FURALOPE D/30-39/14 1:07:41
409 CENERELLI DOMINIQUE M/60-69/22 1:07:45
410 DEPAUW MARC NAC M/50-59/93 1:07:48
